【Land Prime】2018 Christmas and New Year Holiday Period
Please note the below Land Prime trading hours for the 2018 Christmas and New Year Holiday Period – all times are UK (GMT) time. | |||
Forex | Monday 24th December | Tuesday 25th December | Wednesday 26th December |
All Forex Instruments | 22:05 Sun – 22:00 Mon | * Closed | 22:05 Tue – 22:00 Wed |
* Forex pairs with exceptional hours | |||
EUR/RUB | 07:00 – 22:00 | * Closed | 07:00 – 22:00 |
USD/RUB | 07:00 – 22:00 | * Closed | 07:00 – 22:00 |
Metals, Oils & Gas | Monday 24th December | Tuesday 25th December | Wednesday 26th December |
Gold | * 23:00 Sun – 18:45 Mon | *Closed | 23:00 Tue – 22:00 Wed |
Silver | *23:00 Sun – 18:45 Mon | *Closed | 23:00 Tue – 22:00 Wed |
Platinum | *23:00 Sun – 18:45 Mon | *Closed | 23:00 Tue – 22:00 Wed |
Palladium | *23:00 Sun – 18:45 Mon | *Closed | 23:00 Tue – 22:00 Wed |
UK Brent | *01:00 – 18:30 | *Closed | 01:00 – 22:00 |
US Crude | *23:00 Sun – 18:30 Mon | *Closed | 23:00 Tue – 22:00 Wed |
US Natural Gas | *23:00 Sun – 18:30 Mon | *Closed | 23:00 Tue – 22:00 Wed |
Indices | Monday 24th December | Tuesday 25th December | Wednesday 26th December |
Australia 200 | *23:00 Sun – 18:30 Mon | *Closed | *Closed |
Europe 50 | *Closed | *Closed | *Closed |
France 40 | *23:00 Sun – 13:00 Mon | *Closed | *Closed |
Germany 30 Germany 30 (Mini) |
*Closed | *Closed | *Closed |
Hong Kong 50 | *01:15 – 08:30 | * Closed | * Closed |
Japan 225 | *23:00 Sun – 18:15 Mon | *Closed | *Closed |
Spain 35 | *07:00 – 13:00 | *Closed | *Closed |
UK 100 | *23:00 Sun – 12:50 Mon | *Closed | *Closed |
US SPX 500 US SPX 500 (Mini) |
*23:00 Sun – 18:15 Mon | *Closed | *Closed |
US Tech 100 US Tech 100 (Mini) |
*23:00 Sun – 18:15 Mon | *Closed | *Closed |
Wall Street 30 Wall Street 30 (Mini) |
*23:00 Sun – 18:15 Mon | *Closed | *Closed |
Forex | Monday 31st December | Tuesday 1st January | Wednesday 2nd January |
All Forex Instruments | 22:05 Sun – 22:00 Mon | * Closed | 22:05 Tue – 22:00 Wed |
* Forex pairs with exceptional hours | |||
EUR/RUB | 07:00 – 22:00 | * Closed | 07:00 – 22:00 |
USD/RUB | 07:00 – 22:00 | * Closed | 07:00 – 22:00 |
Metals, Oils & Gas | Monday 31st December | Tuesday 1st January | Wednesday 2nd January |
Gold | 23:00 Sun – 22:00 Mon | *Closed | 23:00 Tue – 22:00 Wed |
Silver | 23:00 Sun – 22:00 Mon | *Closed | 23:00 Tue – 22:00 Wed |
Platinum | 23:00 Sun – 22:00 Mon | *Closed | 23:00 Tue – 22:00 Wed |
Palladium | 23:00 Sun – 22:00 Mon | *Closed | 23:00 Tue – 22:00 Wed |
UK Brent | *01:00 – 19:45 | *Closed | 01:00 – 22:00 |
US Crude | *23:00 Sun – 22:00 Mon | *Closed | 23:00 Tue – 22:00 Wed |
US Natural Gas | *23:00 Sun – 22:00 Mon | *Closed | 23:00 Tue – 22:00 Wed |
Indices | Monday 31st December | Tuesday 1st January | Wednesday 2nd January |
Australia 200 | *23:00 Sun – 03:30 Mon | *Closed | 23:00 Tue – 22:00 Wed |
Europe 50 | *Closed | *Closed | 23:00 Tue – 22:00 Wed |
France 40 | *23:00 Sun – 13:00 Mon | *Closed | 23:00 Tue – 22:00 Wed |
Germany 30 Germany 30 (Mini) |
*Closed | *Closed | 07:05 – 21:00 |
Hong Kong 50 | *01:15 – 08:30 | * Closed | 01:15 – 17:00 |
Japan 225 | 23:00 Sun – 22:00 Mon | *Closed | 23:00 Tue – 22:00 Wed |
Spain 35 | *07:00 – 13:00 | *Closed | 07:00 – 19:00 |
UK 100 | *23:00 Sun – 12:50 Mon | *Closed | 23:00 Tue – 22:00 Wed |
US SPX 500 US SPX 500 (Mini) |
23:00 Sun – 22:00 Mon | *Closed | 23:00 Tue – 22:00 Wed |
US Tech 100 US Tech 100 (Mini) |
23:00 Sun – 22:00 Mon | *Closed | 23:00 Tue – 22:00 Wed |
Wall Street 30 Wall Street 30 (Mini) |
23:00 Sun – 22:00 Mon | *Closed | 23:00 Tue – 22:00 Wed |
* Amended Land Prime trading hours |